<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>accesstechno.com</title>
	<atom:link href="http://accesstechno.com/feed" rel="self" type="application/rss+xml" />
	<link>http://accesstechno.com</link>
	<description>your reference technology</description>
	<lastBuildDate>Thu, 01 Dec 2011 15:49:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>This is the specification differences Ipad1 vs Ipad2</title>
		<link>http://accesstechno.com/this-is-the-specification-differences-ipad1-vs-ipad2</link>
		<comments>http://accesstechno.com/this-is-the-specification-differences-ipad1-vs-ipad2#comments</comments>
		<pubDate>Thu, 01 Dec 2011 15:49:57 +0000</pubDate>
		<dc:creator>fatma</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[apple products]]></category>
		<category><![CDATA[apple tablet]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[ipad 1]]></category>
		<category><![CDATA[ipad 2]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[new application]]></category>
		<category><![CDATA[new ipad]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[tablet computer]]></category>

		<guid isPermaLink="false">http://accesstechno.com/?p=1752</guid>
		<description><![CDATA[iPad is a tablet computer products made by Apple Inc.. (AI). iPad has a form view that is almost similar to the iPod Touch and iPhone, only it was bigger than both of these products and have additional functions such &#8230; <a href="http://accesstechno.com/this-is-the-specification-differences-ipad1-vs-ipad2">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1753" class="wp-caption aligncenter" style="width: 523px"><a href="http://accesstechno.com/wp-content/uploads/2011/12/ipad-and-ipad-2.png"><img class="size-full wp-image-1753" title="ipad1-and-ipad-2" src="http://accesstechno.com/wp-content/uploads/2011/12/ipad-and-ipad-2.png" alt="" width="513" height="343" /></a><p class="wp-caption-text">Ipad 1 vs Ipad2</p></div>
<p>iPad is a tablet computer products made by Apple Inc.. (AI). iPad has a form view that is almost similar to the iPod Touch and iPhone, only it was bigger than both of these products and have additional functions such as the one on the operating system Mac OS X.</p>
<p>iPad was first introduced by Steve Jobs, CEO (which stands for Chief Executive Officer) of Apple Inc.. in Apple Special Event taking place at the Yerba Buena Center for the Arts, San Francisco, USA, on January 27, 2010. This product is designed as a digital device that sits between a smart phone (smartphone) and a portable computer (laptop). Apple Inc. iPad plans to start marketing in the United States (U.S.) from 3 April 2010, with price range starting from 499 U.S. Dollar (USD) up to 829 USD. But U.S. citizens are able to order these products began on March 12, 2010 through the Apple Online Store.</p>
<p><strong>Comparison iPad 1 with iPad 2</strong> :</p>
<p><strong>    iPAD1    </strong>                                                           <strong>         IPAD 2</strong><br />
Size 242.8 x 189.7 x 13.4 mm                    241.2 x 185.7 x 8.8 mm<br />
Weight 730 grams                                       607 grams<br />
Without Screen                                            Three-Axis Gyro Sensor With Three-Axis Gyro Sensor<br />
Apple                                                             Apple A4 A5 Processor Dual-core ARM Cortex-A9<br />
No Camera                                                    0.7 MP (front and rear)</p>
<p>&nbsp;</p>
<p><strong>iPad 1</strong></p>
<div id="attachment_1754" class="wp-caption aligncenter" style="width: 650px"><a href="http://accesstechno.com/wp-content/uploads/2011/12/ipad-1.jpg"><img class="size-full wp-image-1754" title="new_ipad1" src="http://accesstechno.com/wp-content/uploads/2011/12/ipad-1.jpg" alt="" width="640" height="387" /></a><p class="wp-caption-text">iPad1</p></div>
<p>Apple has so far been announced are two types of models iPad. Model Wi-Fi with Wi-Fi 802.11a/b/g/n, weighing 680 grams which will be marketed 3 April 2010 and the model of the 3G + Wi-Fi that allows users to use the HSDPA network with a weight of 730 grams, which will be marketed in the late April 2010. This product has a multi-touch screen design of 9:56 × 7:47 inch wide screen 9.7 inches, or about 25 centimeters (cm), which features a LED backlight with IPS technology (short for In-Plane Switching), resolution 1024 × 768 pixels, flash memory capacity drive start of the range of 16 gigabytes (GB) to 64 Gb, processor 1 gigahertz (GHz) Apple A4, lithium-polymer battery that can last up to 10 hours of use, supports playback of AAC audio formats, MP3, VBR, audible, apple lossless, AIFF and WAV formats, and supports H.264 video up to 720p,. m4v,. mp4,. mov, and MPEG-4. In addition there are also Bluetooth 2.1, digital compass, GPS, Wi-Fi (802.11a/b/g/n), dock connector, built-in speaker, microphone, 3.5-mm stereo headphone jack and use the same operating system with the system iPhone operation.</p>
<p>Application</p>
<p>Inside the iPad, in addition to common features such as the home screen, contacts (contacts), calendar and notes there are also a number of applications such as:</p>
<ul>
<li>    Safari: a web browser that can be used to access various Internet sites, like Google, Yahoo, Myspace, Flickr, Apple or social networking sites like Friendster, Twitter, Facebook and Plurk.</li>
</ul>
<ul>
<li>    Mail: an application that allows users to view electronic mail (email) and this feature can work with almost all the leading providers such as Yahoo! Mail, Gmail, or Windows Live Hotmail.</li>
</ul>
<ul>
<li>    iTunes: an application that can be used to browse and download music, television, video and podcasts via the iTunes Store. ITunes application that is in the IPAD can be synced with iTunes on the MacBook or the user&#8217;s computer.</li>
</ul>
<ul>
<li>    iPod: an application that is able to organize and play music, just like those found on other Apple products like iPods or iPhones.</li>
</ul>
<ul>
<li>    Photo: an application that can be used to store, organize and view photos. Users not only can see the photos by date and the event, but also based on the face or the place where the photo was taken. Users can also synchronize a photo to the iPad from your Mac or PC via iTunes or transfer photos from digital cameras to the iPad via the iPad camera connection kit.</li>
</ul>
<ul>
<li>    Video: the application used to watch various types of videos, ranging from film to High Definition (HD), podcasts, TV shows to music videos on the go while users are on the plane though.</li>
</ul>
<ul>
<li>    App Store: used to download applications that amounted to almost 150,000. App Store provides applications for Apple products with a variety of categories, ranging from games, lifestyle, education and so forth. Applications contained in the App Store can be downloaded for free by users but some are charged a fee.</li>
</ul>
<ul>
<li>    Youtube: This application can be used to allow users to see different types that exist in the Youtube videos without the need to access the site.</li>
</ul>
<ul>
<li>    iBooks: an application that is used not only for reading only, but also browse and buy books using digital format (e-books) from the iBookstore. This application can be downloaded on the App Store for free, but unfortunately these new applications available in the U.S. alone.</li>
</ul>
<ul>
<li>    iWork: applications are also available on the Mac, which consists of Keynote, Pages and Numbers. This application can help users create presentations, documents, or spreadsheets.</li>
</ul>
<ul>
<li>    Maps: applications that can be used to view the map from above with high resolution through satellite imaging. In addition to looking at the map, users can also search the location of places or routes from one place to another.</li>
</ul>
<p>Apple also provides a variety of additional accessories can be purchased separately by the user to complete the iPad. Additional accessories for the iPad available from a keyboard dock, iPad case, iPad camera connection kit, iPad dock, iPad 10W USB power adapter, the iPad dock connector to VGA adapter, Apple wireless keyboards, headphones, earphones to composite and component AV cable.</p>
<p><strong>Ipad2</strong></p>
<p><a href="http://accesstechno.com/wp-content/uploads/2011/12/overview_facetime_20110303.jpg"><img class="aligncenter size-full wp-image-1755" title="new_ipad_2" src="http://accesstechno.com/wp-content/uploads/2011/12/overview_facetime_20110303.jpg" alt="" width="613" height="749" /></a></p>
<p>iPad 2 is a tablet computer products made by Apple Inc.. (AI). IPad is a continuation of the already marketed products in 2010. iPad 2 has a view that is almost similar to the iPod Touch and iPhone, only it was bigger than both of these products and have additional functions such as the one on the operating system Mac OS X.</p>
<p>iPad 2 was first marketed in the United States, on March 11, 2011. With a price range on the first sale starting from 499 U.S. Dollar (USD) up to 829 USD. iPad 2 will then be launched in 25 other countries on March 25, 2011, while the launch in Japan will be delayed as a result of the earthquake and tsunami that occurred in that country.</p>
<p>Specifications iPad 2</p>
<ul>
<li>    iPad 2 33% thinner (8.8 mm) and lighter than its predecessor by 15% (601 g). Height 241.2 mm and 185.7 mm wide</li>
</ul>
<ul>
<li>    Storage: 16GB, 32GB and 64GB</li>
</ul>
<ul>
<li>    Data transmission: Wi-Fi (802.11a/b/g/n), Bluetooth 2.1, EDR technology</li>
</ul>
<ul>
<li>    Cellular: GSM and CDMA for 3G + WiFi model</li>
</ul>
<ul>
<li>    Screen: 9.7 inch diagonal, glossy widescreen Multi-Touch with IPS technology</li>
<li>    Resolution: 1024 x 768 pixels (132 ppi)</li>
<li>    Language and character: supports multiple languages ​​and characters simultaneously types.</li>
<li>    Processor: 1GHz dual-core Apple A5</li>
<li>    Camera back: HD video recording (720p) up to 30 frames per second with sound. Photos with 5x digital zoom</li>
</ul>
<ul>
<li>    Front camera: VGA video recording up to 30 frames per second. VGA-quality photos</li>
<li>    With geotagged photos and videos via Wi-Fi</li>
<li>    Battery: 25-watt-hour lithium-polymer rechargeable via computer USB or power adapter. For 10 hours of surfing the Internet via Wi-Fi, watching videos and listening to music. To 9 hours of internet surfing via mobile.</li>
</ul>
<ul>
<li>    30-pin dock connector</li>
<li>    3.5mm stereo headphone minijack</li>
<li>    Speaker</li>
<li>    Microphone</li>
<li>    Micro-SIM Card Tray for model Wi-Fi + 3G</li>
<li>    3 axis gyro</li>
<li>    Accelerometer</li>
<li>    Sensor light sensitivity</li>
<li>    Wi-Fi</li>
<li>    Digital compass</li>
<li>    Assisted GPS for model Wi-Fi + 3G</li>
<li>    The ability to model cellular Wi-Fi + 3G</li>
<li>    Frequency of sound: 20Hz to 20KHz</li>
<li>    Audio formats: HE-AAC (V1 and V2), AAC (8 to 320 Kbps), Protected AAC (from iTunes Store), MP3 (8 to 320 Kbps), MP3 VBR, Audible (formats 2, 3, and 4, Audible Enhanced Audio, AAX, and AAX +), Apple</li>
<li>Lossless, AIFF, and WAV</li>
<li>    Dolby Digital 5.1 surround sound pass-through with Apple&#8217;s Digital AV Adapter (sold separately)</li>
<li>    Temperature of use: 0 ° to 35 ° C</li>
<li>    Temperature is not used: -20 ° to 45 ° C</li>
<li>    Relative humidity: 5% to 95% without condensation</li>
<li>    Maximum height of use: 3000 m</li>
<li>excess of IPAD IPAD 2 1</li>
<li>    More Thin and Light</li>
<li>    Pad 2 has a thickness of 8.8 mm, 4.6 mm thinner than the iPad 1 (13.4 mm). Even thinner than the iPhone 4 (9.3 mm). With the reduced thickness of who owned now, managed to reduce the weight from 1.5 pounds to 1.3 pounds.</li>
<li>    ARM Cortex A9 processor-based</li>
</ul>
<p>If the iPad first generation uses A4 single-core processor 1GHz, then on the iPad 2, using a processor dual-core Apple A5 1GHz, design ARM Cortex A9. With this new processor, the iPad 2 has two times faster performance than the iPad 1.<br />
Having a camera<br />
The absence of a camera on the iPad, much pitied by the lovers of tablet PCs, especially lovers of the Apple tablet (iPad). Therefore, the iPad 2 has been equipped with two cameras (front and rear). With the addition of this camera, so video chat or video conferencing can be done with FaceTime feature. Unfortunately, not yet known how much the pixel resolution of the camera.<br />
Operating System IOS 4.3<br />
IPad 2 operating system has been upgraded from IOS IOS 4.1 to 4.3. This new operating system offers speed performance better internet browsing through its Safari browser.<br />
The Great Graphics<br />
According to the Apple boss, Steve Jobs, the graphics capabilities iPad 2 nine times more intense than the first generation iPad. If the statement is true, then this ability will spoil the game lovers (gamers).<br />
There is HDMI Out<br />
IPAD 2 has facilities HDMI (High-Definition Multimedia Interface) to connect it on television. But unfortunately, to be able to use them still need additional connectors that must be purchased separately.<br />
Smart Cover<br />
Smart Cover which is the front screen coating accessories iPad 2, which can automatically lock the device in a closed state. The cover contains a magnet that can be installed properly. In addition, the cover can also be folded to become the holder iPad</p>
<p>Price iPad July 2011:</p>
<p>iPad 2 Wi-Fi 16GB U.S. $ 499 (equivalent to Rp 4, 3 million)<br />
iPad 2 Wi-Fi 32GB U.S. $ 599 (equivalent to Rp 5, 2 million)<br />
iPad 2 Wi-Fi 64GB U.S. $ 699 (equivalent to Rp 6, 1 million)</p>
<p>iPad 2 Wi-Fi + 3G 16GB U.S. $ 629 (equivalent to Rp 5, 5 million)<br />
iPad 2 Wi-Fi + 3G 32GB U.S. $ 729 (equivalent to Rp 6, 3 million)<br />
iPad 2 Wi-Fi + 3G 64GB U.S. $ 829 (equivalent to Rp 7, 2 million)</p>
<h4>Incoming search terms:</h4><ul><li>ipad1</li><li>ipad 1</li><li>ipad2 vs 1</li><li>ipad1 ipad2 differences</li><li>difference ipad 1 ipad 2</li><li>IPAD1照片</li><li>ipad 2 and 1 differences</li><li>ipad 2 e ipad1</li><li>ipad1 images</li><li>ipad 2 wifi 16gb</li></ul>]]></content:encoded>
			<wfw:commentRss>http://accesstechno.com/this-is-the-specification-differences-ipad1-vs-ipad2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Arc Touch Mouse for Facebookers &#124; New Technology 2011</title>
		<link>http://accesstechno.com/special-arc-touch-mouse-for-facebookers-new-technology-2011</link>
		<comments>http://accesstechno.com/special-arc-touch-mouse-for-facebookers-new-technology-2011#comments</comments>
		<pubDate>Sat, 19 Nov 2011 06:08:04 +0000</pubDate>
		<dc:creator>fatma</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[computer battery]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[mouse]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[new mouse]]></category>
		<category><![CDATA[new technology]]></category>
		<category><![CDATA[technology 2011]]></category>
		<category><![CDATA[Touch]]></category>
		<category><![CDATA[usb receiver]]></category>

		<guid isPermaLink="false">http://accesstechno.com/?p=1748</guid>
		<description><![CDATA[HP creates new Mouse X7000 Wi-Fi Touch. This mouse is designed with a special button on Facebook. Click, then you will be brought to Facebook. There&#8217;s more that likely will keep you interested longer. This mouse has a touch sensitive &#8230; <a href="http://accesstechno.com/special-arc-touch-mouse-for-facebookers-new-technology-2011">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://accesstechno.com/wp-content/uploads/2011/11/timthumb.php_.jpg"><img class="aligncenter size-medium wp-image-1749" title="Mouse X7000 Wi-Fi Touch" src="http://accesstechno.com/wp-content/uploads/2011/11/timthumb.php_-300x184.jpg" alt="Mouse X7000 Wi-Fi Touch" width="300" height="184" /></a></p>
<p>HP creates new Mouse X7000 Wi-Fi Touch.<br />
This mouse is designed with a special button on Facebook. Click, then you will be brought to Facebook. There&#8217;s more that likely will keep you interested longer. This mouse has a touch sensitive strip on the scroll between the two main buttons that you can use to navigate your way.</p>
<p>Mouse is not connected via a USB receiver, but is connected wirelessly to your computer, but with Wi-Fi type the old model. With the sense that we will not lose the data that we will receive. Means to be able to use this mouse you have to use Windows 7 with &#8220;Windows 7 logo-certified Wi-Fi network adapter&#8221;. So you do not need other components to connect to a computer, because the mouse is directly connected to Wi-Fi card in the computer. Battery endurance is expected to hold for 9 months.</p>
]]></content:encoded>
			<wfw:commentRss>http://accesstechno.com/special-arc-touch-mouse-for-facebookers-new-technology-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Features of Android 2.3 as New technology 2011</title>
		<link>http://accesstechno.com/features-of-android-2-3-as-new-technology-2011</link>
		<comments>http://accesstechno.com/features-of-android-2-3-as-new-technology-2011#comments</comments>
		<pubDate>Thu, 17 Nov 2011 14:07:48 +0000</pubDate>
		<dc:creator>fatma</dc:creator>
				<category><![CDATA[Samsung]]></category>
		<category><![CDATA[10mm]]></category>
		<category><![CDATA[5 megapixel camera]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[download speeds]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[gps navigation]]></category>
		<category><![CDATA[hsdpa]]></category>
		<category><![CDATA[music hub]]></category>
		<category><![CDATA[music player]]></category>
		<category><![CDATA[new technology]]></category>
		<category><![CDATA[platform game]]></category>
		<category><![CDATA[radio music]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[standby time]]></category>
		<category><![CDATA[stereo fm radio]]></category>
		<category><![CDATA[support bluetooth]]></category>
		<category><![CDATA[talk time]]></category>
		<category><![CDATA[technology 2011]]></category>
		<category><![CDATA[video chat]]></category>
		<category><![CDATA[video recording]]></category>
		<category><![CDATA[wifi]]></category>

		<guid isPermaLink="false">http://accesstechno.com/?p=1743</guid>
		<description><![CDATA[Samsung Galaxy W is Android 2.3 smartphone targeted at the same market with the HTCDesire S. The main features of the Samsung Galaxy W is a 3.7-inch screen capable ofdisplaying a resolution of 480 x 800 pixels, then there is a 5 megapixel camera with LEDflash with HD video recording capability on the back, there is also a secondary camera in front for video chat, and do not miss there is a stereo FM radio, music player, microSDslot, plus a GPS navigation turn-by-turn, WiFi and 3.5G support, Bluetooth and all the &#8230; <a href="http://accesstechno.com/features-of-android-2-3-as-new-technology-2011">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1744" class="wp-caption aligncenter" style="width: 258px"><a href="http://accesstechno.com/wp-content/uploads/2011/11/images.jpg"><img class="size-full wp-image-1744" title="samsung_android 2.3" src="http://accesstechno.com/wp-content/uploads/2011/11/images.jpg" alt="samsung android_2.3" width="248" height="203" /></a><p class="wp-caption-text">samsung W android 2.3</p></div>
<p>Samsung Galaxy W is Android 2.3 smartphone targeted at the same market with the HTCDesire S. The main features of the Samsung Galaxy W is a 3.7-inch screen capable ofdisplaying a resolution of 480 x 800 pixels, then there is a 5 megapixel camera with LEDflash with HD video recording capability on the back, there is also a secondary camera in front for video chat, and do not miss there is a stereo FM radio, music player, microSDslot, plus a GPS navigation turn-by-turn, WiFi and 3.5G support, Bluetooth and all the usual features you&#8217;d expect on an Android phone.</p>
<p>Inside is a 1.4GHz single core CPU that includes quite for devices in this category. The display and CPU are adequate to make the Galaxy W into a platform game that is qualified and able to run applications that are more serious.</p>
<p>Inside is a 1500 mAh battery capable of delivering more than 6 hours of talk time and 11days of standby time. Galaxy W has a size of 114 x 66 x 10mm, and hp is the dual-band900/2100 MHz HSPA capable of supporting download speeds of up to 14.4Mbps andthere is support for 802.11 b, g and n WiFi.</p>
<p>Samsung Galaxy W:</p>
<p>1.4-GHz processor<br />
14.4 Mbps HSDPA connectivity<br />
3.7-inch 800 × 400 touch display<br />
5-megapixel camera<br />
Bluetooth 3.0<br />
Wi-Fi 802.11 b / g / n<br />
Kies Air (Pls phone lost tracks)<br />
Samsung&#8217;s Game, Social, and Music Hub<br />
1.500-mAh battery</p>
]]></content:encoded>
			<wfw:commentRss>http://accesstechno.com/features-of-android-2-3-as-new-technology-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About Information Technology &#8220;How to check the original Nokia batteries&#8221;</title>
		<link>http://accesstechno.com/how-to-check-the-original-nokia-batteries-with-nokia-battery-false</link>
		<comments>http://accesstechno.com/how-to-check-the-original-nokia-batteries-with-nokia-battery-false#comments</comments>
		<pubDate>Fri, 14 Oct 2011 01:32:14 +0000</pubDate>
		<dc:creator>fatma</dc:creator>
				<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Batteries]]></category>
		<category><![CDATA[battery life]]></category>
		<category><![CDATA[cell phone battery]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[nokia batteries]]></category>
		<category><![CDATA[nokia battery]]></category>
		<category><![CDATA[nokia logo]]></category>
		<category><![CDATA[nokia phones]]></category>
		<category><![CDATA[phone model]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://accesstechno.com/?p=1734</guid>
		<description><![CDATA[Nowadays many people who like fake goods, one of which is the Nokia battery. often we buy a battery regardless of whether it is genuine or fake. here I will tell how to distinguish original Nokia batteries with Nokia Battery &#8230; <a href="http://accesstechno.com/how-to-check-the-original-nokia-batteries-with-nokia-battery-false">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1735" class="wp-caption aligncenter" style="width: 310px"><a href="http://accesstechno.com/wp-content/uploads/2011/10/img40-1297348869.jpg"><img class="size-medium wp-image-1735" title="Nokia batteries" src="http://accesstechno.com/wp-content/uploads/2011/10/img40-1297348869-300x224.jpg" alt="Nokia batteries" width="300" height="224" /></a><p class="wp-caption-text">Nokia batteries</p></div>
<p>Nowadays many people who like fake goods, one of which is the Nokia battery. often we buy a battery regardless of whether it is genuine or fake. here I will tell how to distinguish original Nokia batteries with Nokia Battery fake.</p>
<ul>
<li>Turn off your cell phone.</li>
</ul>
<p>&nbsp;</p>
<ul>
<li> Slide the rear panel of the phone. How exactly this is done depends on phone model, and the manual stated.</li>
</ul>
<p>&nbsp;</p>
<ul>
<li>    Remove the phone battery. Again, this varies from phone to phone and is covered in the manual, but it tends to be a little more complicated than getting back panel off. Find a place to pin you to your nails hidden batteries to make it out. Once you get a handle, unload on it gently, do not force anything.</li>
</ul>
<p>&nbsp;</p>
<ul>
<li>    Check that your Nokia battery with a tilt to check out the Nokia hologram printed on the side. When you tilt it, you should see a small dot on each side of the Nokia logo: four on top, two on the right, three on the bottom and one on the left.</li>
</ul>
<p>&nbsp;</p>
<ul>
<li>    Set the multimeter to read DC volts in the range of 20 to inspect the contents of your battery. If your multimeter is autoranging, you do not have to worry about the numbers; just set it to DC.</li>
</ul>
<p>&nbsp;</p>
<ul>
<li>    Find the small terminal on one side of your battery. There will be at least two labels and the positive / negative will appear printed directly above or below them.</li>
</ul>
<p>&nbsp;</p>
<ul>
<li>    Touch the red probe on the multimeter to the positive terminal and black probe to the negative terminal.</li>
</ul>
<p>&nbsp;</p>
<ul>
<li>    Check the reading on your multimeter. Most cell phone battery is 3.7 volts, so the number of figures about this may indicate a full charge, but also check the information printed on your battery for the right amount.</li>
</ul>
<p>One thing to note, the batteries in Nokia phones is comparable with other phones, but there are power-saving features that can extend battery life and gives you a longer talk time per day. These features can be accessed directly from the main menu screen phone.</p>
<p>Steps to activate this feature is not difficult, following the guidelines convey Paseban;</p>
<ul>
<li>    Turn Your Nokia phone and press the &#8220;Menu&#8221; located at the top of the keypad.</li>
<li>    Select &#8220;Tools&#8221; from the options list that appears and then select &#8220;Settings.&#8221;</li>
<li>    Select &#8220;Phone&#8221; from the options list and then select &#8220;Display.&#8221;</li>
<li>    Use the &#8220;Scroll&#8221; to select option &#8220;Power Saver&#8221; and then press &#8220;OK&#8221; to activate it. In this mode the backlight in the display is controlled to provide optimal battery performance.</li>
<li>Do not forget to close all applications running on your Nokia device when not in use to further extend your Nokia battery.</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://accesstechno.com/how-to-check-the-original-nokia-batteries-with-nokia-battery-false/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This is the New Features of Blackberry Bold 9900</title>
		<link>http://accesstechno.com/this-is-the-new-features-of-blackberry-bold-9900</link>
		<comments>http://accesstechno.com/this-is-the-new-features-of-blackberry-bold-9900#comments</comments>
		<pubDate>Thu, 13 Oct 2011 10:07:57 +0000</pubDate>
		<dc:creator>fatma</dc:creator>
				<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Aac]]></category>
		<category><![CDATA[additional memory]]></category>
		<category><![CDATA[audio playback]]></category>
		<category><![CDATA[backlight]]></category>
		<category><![CDATA[Batteries]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[Bold]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[camera user]]></category>
		<category><![CDATA[cameras]]></category>
		<category><![CDATA[capacitive touch screen]]></category>
		<category><![CDATA[capture]]></category>
		<category><![CDATA[center]]></category>
		<category><![CDATA[center photo]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[Dakota]]></category>
		<category><![CDATA[Detection]]></category>
		<category><![CDATA[Display]]></category>
		<category><![CDATA[Distance]]></category>
		<category><![CDATA[face detection]]></category>
		<category><![CDATA[fast]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[format]]></category>
		<category><![CDATA[Front]]></category>
		<category><![CDATA[Full]]></category>
		<category><![CDATA[GHz]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[GSM]]></category>
		<category><![CDATA[handsfree]]></category>
		<category><![CDATA[head]]></category>
		<category><![CDATA[image stabilization]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Key]]></category>
		<category><![CDATA[keyboard]]></category>
		<category><![CDATA[left]]></category>
		<category><![CDATA[lithium]]></category>
		<category><![CDATA[lithium ion battery]]></category>
		<category><![CDATA[loud voice]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[memory card]]></category>
		<category><![CDATA[menu button]]></category>
		<category><![CDATA[mode]]></category>
		<category><![CDATA[moment]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Navigation]]></category>
		<category><![CDATA[nbsp]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[opera]]></category>
		<category><![CDATA[operating]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[Play]]></category>
		<category><![CDATA[play pause]]></category>
		<category><![CDATA[playback time]]></category>
		<category><![CDATA[Player]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[power menu]]></category>
		<category><![CDATA[processor]]></category>
		<category><![CDATA[quickly]]></category>
		<category><![CDATA[RAM]]></category>
		<category><![CDATA[read]]></category>
		<category><![CDATA[scene]]></category>
		<category><![CDATA[screen performance]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[side]]></category>
		<category><![CDATA[Silence]]></category>
		<category><![CDATA[speakerphone]]></category>
		<category><![CDATA[standby time]]></category>
		<category><![CDATA[stereo]]></category>
		<category><![CDATA[stereo headset]]></category>
		<category><![CDATA[storage space]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[talk]]></category>
		<category><![CDATA[tft lcd]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[Touch]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[UMTS]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[video playback]]></category>
		<category><![CDATA[Volume]]></category>
		<category><![CDATA[Weight]]></category>
		<category><![CDATA[Zoom]]></category>

		<guid isPermaLink="false">http://accesstechno.com/?p=1729</guid>
		<description><![CDATA[4.53 mm long in/115 2.60 in/66 mm Width 0.41 in/10 thick, 5 mm Weight 4.59 oz/130 g The size of the BlackBerry Bold 9900 Dakota The touch screen is clear Display BlackBerry Dakota &#160;     VGA 640 x 480 resolution     287 &#8230; <a href="http://accesstechno.com/this-is-the-new-features-of-blackberry-bold-9900">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
